Education Abbreviations
Educational abbreviations are like alphabet soup. Here are the acronyms and what they stand for.
| AFT | American Federation of Teachers |
| AIP | Academic Improvement Plan |
| AR | Association Representative (PESPA) |
| C& I | Curriculum and Instruction |
| CB | Collective/collaborative Bargaining |
| CLS | Classroom Learning System |
| CRISS | Creating Independence through Student-owned Strategies |
| DCP | District Comprehensive Plan |
| DMAC | District Monitoring and Advisory Committee |
| DOE | Department of Education |
| ESE | Exceptional Student Education |
| ESP | Educational Support Personnel |
| ESP | Early Success Program |
| FCAT | Florida Comprehensive Assessment Test |
| FEA | Florida Educational Association |
| FEFP | Florida Educational Finance Program |
| FR | Faculty Representative (PCTA) |
| GOTV | Get Out The Vote |
| GR | Governmental Relations |
| HSCT | High School Competency Test |
| IDEA | Individuals with Disabilities Education Act |
| IEP | Individual Education Plan |
| IMS | Integrated Management System |
| IPD | Instructional and Professional Development |
| IPDP | Instructional Professional Development Plan |
| NBC | National Board Certification |
| NBPTS | National Board for ProfessionalTeachingStandards |
| NEA | National Education Association |
| NFIE | National Foundation for the Improvement ofEducation |
| PAC | Political Action Committee (NEA Fund for Children and Public Education) |
| PCSSE | Pinellas County Schools Student Expectations |
| PCTA | Pinellas Classroom Teachers Association |
| PDSA | Plan Do Study Act |
| PEP | Public Engagement Project |
| PERC | Public Employees Relations Commission |
| PESPA | Pinellas Educational Support Professsionals Association |
| PIAP | Pinellas Instructional Assessment Plan |
| RA | Representative Assembly |
| SAC | School Advisory Council |
| SAI | Student Achievement Institute |
| SAM | Student Achievement Model |
| SIP | School Improvement Plan |



